Curriculum
Sample Daily Timetable
An example of a timetable for SwitchedOn students — a look at our day-to-day routine.
Primary School Timetable
Daily Schedule
Name of Home School
Active Home Education Institute
Sample Daily Timetable — Primary School
Name of Home School
| Day | 08:00 – 09:00 | 09:00 – 10:00 | 10:00 – 10:15 | 10:15 – 11:00 | 11:00 – 12:00 | 12:00 – 12:45 | 12:45 – 13:15 | 13:15 – 14:00 | 14:00 – 14:30 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | Maths | Eng – Home Lang | Break | Social Studies | History | Afri – 1st Add | Lunch | Science | Bible |
| Tuesday | Maths | Eng – Home Lang | Break | Social Studies | History | Afri – 1st Add | Lunch | Science | Bible |
| Wednesday | Maths | Eng – Home Lang | Break | Social Studies | History | Afri – 1st Add | Lunch | Science | Bible |
| Thursday | Maths | Eng – Home Lang | Break | Social Studies | History | Afri – 1st Add | Lunch | Science | Bible |
| Friday | Maths | Eng – Home Lang | Break | Social Studies | History | Afri – 1st Add | Lunch | Science | Bible |
MathsEng – Home LangSocial StudiesHistoryAfri – 1st AddScienceBibleBreak / Lunch
Extra Mural Activities
| Activity | Schedule | Type |
|---|---|---|
| Golf | Monday – 1 hour | Club |
| Tennis | Tuesday – 1 hour | Club |
| Art | Wednesday – 1 hour | Active |
| Computers / Technology | Wednesday – 1 hour | Active |
| L.O. | Wednesday – 1 hour | Active |
| Physical Fitness | Wednesday – 1 hour | Active |
| Market Day | 4 times a year | Active |
